| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| 2024 | 75cl | Rosé | Off-dry | Glera, Pinot Nero | 11% | |
| Afra from Perlage is an off-dry rosé wine with 11% alcohol. This listing is for the 2024 vintage. The wine is made from Glera, Pinot Nero. The overall flavour profile centres on red summer fruit, citrus, fresh acidity and a light, juicy finish. The wine combines character with approachability and is well suited to an aperitif, salads, grilled vegetables, fish and light Mediterranean dishes. A suitable glass and the correct serving temperature help bring the aromas, freshness and structure into clearer focus. | ||||||
| NV | 75cl | Sparkling | Dry | Manzoni Bianco | 12,5% | |
| N/A | 75cl | Red | Dry | Cabernet | 12,5% | |
| 2024 | 75cl | Sparkling | Dry | Glera | 11,5% | |
| NV | 75cl | Sparkling | Dry | Glera | 11% | |
| N/A | 75cl | White | Dry | Falanghina, Malvasia | 11,5% | |
| N/A | 75cl | Red | Dry | N/A | 12% | |
| N/A | 75cl | Red | Dry | Cabernet | 12,5% | |
| NV | 75cl | Sparkling | Dry | Glera | 11,5% | |
| NV | 150cl | Sparkling | N/A | Glera | 11,5% | |
| N/A | 75cl | White | Dry | Chardonnay | 12% | |
| N/A | 75cl | Red | Dry | Pinot Nero | 13% | |
| 2024 | 75cl | Sparkling | Off-dry | Glera | 11,5% | |
| 2024 | 150cl | Sparkling | N/A | Glera | 11,5% | |
| NV | 75cl | Sparkling | Dry | Glera | 11,5% | |
| NV | 75cl | Sparkling | Dry | Manzoni Bianco | 12,5% | |
| N/A | 75cl | Red | Dry | Merlot | 12,5% | |
| NV | 75cl | Sparkling | Off-dry | N/A | 10,5% | |
| NV | 75cl | Rosé | Off-dry | N/A | 10,5% | |
| 2025 | 75cl | White | Dry | Pinot Grigio | 12% | |
| 2023 | 75cl | White | Dry | Chardonnay, Moscato Giallo | 12% | |
| N/A | 75cl | Red | Dry | Primitivo | 13,5% | |
| NV | 75cl | Sparkling | Off-dry | Glera | 11,5% | |
| NV | 150cl | Sparkling | N/A | Glera | 11,5% | |
| NV | 75cl | Sparkling | Dry | Glera | 11% | |
| N/A | 75cl | Rosé | Dry | N/A | 12% | |
| NV | 75cl | Sparkling | Off-dry | Glera | 11% | |
| N/A | 75cl | Sparkling | Dry | Glera | 11,5% | |
| 2024 | 75cl | Rosé | Dry | Glera, Pinot Nero | 11% | |
| N/A | 75cl | White | Dry | Verdiso | 11,5% | |
| NV | 75cl | Sparkling | Dry | Glera | 11% | |


