| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| 2023 | 75cl | Rosé | Dry | Grenache, Cinsault, Rolle | 12,5% | |
| 1204 Rosé from Commanderie de Peyrassol is a dry rosé from France, from the 2023 vintage, made from Grenache, Cinsault, Rolle. Entry-level wine, fresh and fruity. The overall flavour profile is fresh, fruit-oriented, and slightly spicy, with a smooth texture and a lively finish that pairs well with the rosé style. With an alcohol content of 12.5%, the wine has a recognizable intensity that matches this type and the style described. This creates an accessible summary of the wine, intended as a practical introduction to the main aromas, structure and general drinking style. | ||||||
| 2023 | 75cl | White | Dry | Rolle, Sémillon | 13,0% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Cinsault, Syrah | 13,0% | |
| 2021 | 75cl | Red | Dry | Syrah, Cabernet Sauvignon | 14,0% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Cinsault, Syrah | 13,0% | |
| 2022 | 75cl | Red | Dry | Syrah, Grenache, Cabernet Sauvignon | 13,5% | |
| 2023 | 75cl | White | Dry | Rolle | 13,0% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Mourvèdre, Cinsault | 13,0% | |
| 2021 | 75cl | Red | Dry | Syrah, Grenache | 14,0% | |
| 2023 | 75cl | White | Dry | Rolle, Ugni Blanc | 12,5% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Cinsault, Syrah | 13,0% | |
| 2022 | 75cl | Red | Dry | Syrah, Grenache | 13,5% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Mourvèdre, Cinsault | 13,0% | |
| 2023 | 75cl | Rosé | Dry | Grenache, Cinsault, Syrah | 12,5% | |


