| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| N/A | 75cl | Sparkling | N/A | Moscato | 11,5% | |
| Bellissima from Desimone Vineyards is a sparkling wine. The blend of Moscato forms the basis of the aromatic profile, structure and fresh or ripe fruit notes of this cuvée. The stated alcohol content is 11.5%, for a size of 75cl. Serve well chilled as an aperitif or with oysters, sushi, seafood and light starters. | ||||||
| N/A | 75cl | Red | Dry | Cabernet Franc | 13,5% | |
| N/A | 75cl | Red | Dry | Cabernet Sauvignon | 14,5% | |
| N/A | 75cl | White | Dry | Chardonnay | N/A | |
| N/A | 75cl | Red | Dry | Cabernet Franc, Baco Noir | 12,5% | |
| N/A | 75cl | White | Off-dry | Moscato, Chardonnay | 12% | |
| 2022 | 75cl | Red | Dry | Baco Noir | 12,5% | |
| N/A | 75cl | Rosé | N/A | Moscato, Cabernet Franc | 12,5% | |
| 2024 | 25cl | Sparkling | N/A | Sovereign Coronation | 5% | |
| N/A | 75cl | White | N/A | Chardonnay, Riesling, Pinot Grigio | 11,5% | |
| N/A | 75cl | Red | Dry | Merlot | N/A | |
| N/A | 75cl | White | Dry | Sauvignon Blanc | N/A | |
| N/A | 75cl | White | N/A | Merlot | 10% | |
| N/A | 75cl | White | Dry | Pinot Grigio | N/A | |
| N/A | 75cl | Rosé | N/A | Vidal | N/A | |
| N/A | 75cl | Rosé | N/A | N/A | N/A | |
| N/A | 75cl | Red | Dry | Pinot Noir | N/A | |
| 2020 | 75cl | White | Off-dry | Riesling | 10,5% | |
| N/A | 75cl | Rosé | N/A | N/A | N/A | |
| N/A | 75cl | White | Dry | Sauvignon Blanc | N/A | |
| N/A | 75cl | Sparkling | Dry | Vidal | N/A | |
| 2020 | 75cl | Red | Dry | Cabernet Franc, Cabernet Sauvignon | 14,9% | |
| N/A | 75cl | White | N/A | Gewürztraminer | 13% | |
| 2024 | 75cl | Red | Dry | Cabernet Franc, Cabernet Sauvignon | 13,5% | |
| N/A | 37,5cl | White | Sweet | Vidal | N/A | |


