| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| N/A | 75cl | White | Off-dry | Blend | 12,4% | |
| Alsace Gentil from Domaine Loew is a off-dry white wine, made from Blend. The overall style features citrus and white-fruit aromas, complemented by a mineral note and a clean finish. The stated alcohol level of 12,4% is consistent with the intensity and mouthfeel of this cuvée. The result is a balanced wine with a clear sense of origin, intended for drinkers who appreciate fruit, structure and a polished finish. | ||||||
| 2021 | 75cl | White | Sweet | Auxerrois | N/A | |
| NV | 75cl | Sparkling | Dry | Pinot Blanc (50%), Chardonnay (50%) | 12,4% | |
| N/A | 75cl | White | Medium-sweet | Gewurztraminer | N/A | |
| N/A | 75cl | White | Sweet | Gewurztraminer | 13% | |
| N/A | 75cl | White | Sweet | Gewurztraminer | N/A | |
| N/A | 75cl | White | Medium-sweet | Gewurztraminer | 13,2% | |
| N/A | 75cl | Orange | Dry | Riesling, Gewurztraminer | N/A | |
| N/A | 75cl | Orange | Dry | Sylvaner Rosé | N/A | |
| N/A | 75cl | White | Dry | Muscat | N/A | |
| N/A | 75cl | Orange | Dry | Gewurztraminer | N/A | |
| N/A | 75cl | White | Medium-sweet | Pinot Gris | N/A | |
| N/A | 75cl | White | Medium-sweet | Pinot Gris | 14% | |
| N/A | 75cl | White | Sweet | Pinot Gris | 12,6% | |
| N/A | 75cl | Red | Dry | Pinot Noir | 12,8% | |
| N/A | 150cl | Red | Dry | Pinot Noir | 12,8% | |
| N/A | 75cl | Red | Dry | Pinot Noir | 12,3% | |
| N/A | 150cl | Red | Dry | Pinot Noir | 12,3% | |
| N/A | 75cl | White | Dry | Pinot Blanc, Pinot Gris, Auxerrois | N/A | |
| N/A | 75cl | White | Dry | Riesling | N/A | |
| N/A | 75cl | White | Dry | Riesling | N/A | |
| N/A | 75cl | White | Dry | Riesling | N/A | |
| N/A | 75cl | White | Dry | Riesling | N/A | |
| N/A | 75cl | White | Dry | Sylvaner | N/A | |
| N/A | 75cl | White | Dry | Sylvaner | N/A | |
| N/A | 75cl | Orange | Dry | Pinot Gris | N/A | |


