| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| 2018 | 75cl | Sparkling | Dry | Chardonnay | N/A | |
| Blanc de Blanc Zero Dosage from Hidden Bench Estate Winery is a dry sparkling wine from vintage 2018. The blend of Chardonnay forms the basis of the aromatic profile, structure and fresh or ripe fruit notes of this cuvée. Traditionally made Blanc de Blanc from the Terroir Series, without dosage and aged on the lees for at least 36 months. The wine is available in a 75cl format. Serve well chilled as an aperitif or with oysters, sushi, seafood and light starters. | ||||||
| 2023 | 75cl | Sparkling | Dry | Riesling | N/A | |
| 2024 | 75cl | White | Dry | Chardonnay | N/A | |
| 2025 | 75cl | White | Dry | Chardonnay | 13,9% | |
| 2024 | 75cl | Red | Dry | Pinot Noir | N/A | |
| 2023 | 75cl | White | Off-dry | Riesling | N/A | |
| 2023 | 75cl | White | Dry | Chardonnay | N/A | |
| 2022 | 75cl | Red | Dry | Pinot Noir | N/A | |
| 2020 | 75cl | White | Dry | Riesling | N/A | |
| 2024 | 75cl | White | Dry | Sauvignon Blanc | N/A | |
| 2024 | 75cl | Red | Dry | Gamay | 13,1% | |
| 2022 | 75cl | Red | Dry | Cabernet Sauvignon, Malbec, Merlot | 13,9% | |
| 2023 | 75cl | White | Sweet | Riesling | N/A | |
| 2022 | 75cl | Red | Dry | Pinot Noir | N/A | |
| 2025 | 75cl | Rosé | Dry | Pinot Noir | N/A | |
| 2023 | 75cl | Red | Dry | Malbec | 13,3% | |
| 2019 | 75cl | Sparkling | Dry | Pinot Noir, Chardonnay | N/A | |
| 2025 | 75cl | Rosé | Dry | Bordeaux-rassen | N/A | |
| 2023 | 75cl | White | Dry | Sauvignon Blanc, Sémillon | 13,3% | |
| 2021 | 75cl | Red | Dry | Pinot Noir, Gamay Noir | 12,6% | |
| N/A | 75cl | Orange | Dry | Aromatische druiven | N/A | |
| N/A | 75cl | Orange | Dry | Chardonnay | N/A | |
| N/A | 75cl | Red | Dry | Gamay | N/A | |
| 2023 | N/A | White | Sweet | Riesling | 11,2% | |
| 2022 | 75cl | White | Dry | Riesling | 11% | |
| 2023 | 75cl | Red | Dry | Pinot Noir | N/A | |
| 2024 | 75cl | White | Dry | Sauvignon Blanc | 14,1% | |
| 2022 | 75cl | Red | Dry | Merlot, Cabernet Franc, Malbec, Cabernet Sauvignon | 13,7% | |
| 2022 | 75cl | White | Dry | Chardonnay | N/A | |


