| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| NV | 75cl | Sparkling | Off-dry | Pinot Noir, Zweigelt | 12,4% | |
| This semi-dry sparkling wine from Kalala Organic Estate Winery, 150 Frizzante, has an approachable profile. The blend of Pinot Noir, Zweigelt suggests a flavour profile of red cherry, raspberry and fine spiciness, with supple tannins. The semi-dry designation helps to strike a good balance between fruit, acidity and any residual sweetness. With 12.4% alcohol, the wine has an appropriate intensity for this style. Serve well chilled as an apéritif or with oysters, sushi and light starters. | ||||||
| 2015 | 75cl | Red | Dry | Merlot, Cabernet Sauvignon, Syrah | N/A | |
| 2017 | 37,5cl | White | Medium-sweet | Chardonnay | 10,5% | |
| 2025 | 75cl | Red | Off-dry | Merlot, Pinot Noir, Zweigelt | N/A | |
| 2025 | 75cl | White | Off-dry | Riesling, Gewürztraminer, Pinot Gris, Pinot Auxerrois | 12,2% | |
| 2021 | 75cl | Red | Dry | Merlot | N/A | |
| 2014 | 37,5cl | Red | Sweet | Merlot | N/A | |
| 2025 | 75cl | White | Off-dry | Pinot Gris | N/A | |
| 2025 | 75cl | Red | Dry | Pinot Noir | 13,2% | |
| 2016 | 37,5cl | White | Sweet | Riesling | N/A | |
| 2025 | 75cl | Rosé | Off-dry | N/A | N/A | |
| 2025 | 75cl | Red | Dry | Zweigelt | 11,7% | |
| 2016 | 37,5cl | Red | Sweet | Zweigelt | N/A | |


