| Wine name | Vintage | Vol | Type | Taste | Grape varieties | Alcohol % |
|---|---|---|---|---|---|---|
| 2019 | 37,5cl | Red | Sweet | Cabernet Franc | 9,8% | |
| Cabernet Franc Icewine from Summerhill Pyramid Winery is a sweet red wine from the 2019 vintage. The blend of Cabernet Franc suggests a flavour profile of red currant, cherry and a slightly spicy nuance, with a fresh structure. The sweet designation helps to place the balance between fruit, acidity and any residual sweetness. With 9.8% alcohol, the wine has an appropriate intensity for this style. Serve well chilled with fruit desserts, blue cheese or as a small glass after a meal. | ||||||
| NV | 75cl | Sparkling | Dry | Riesling, Pinot Blanc, Chardonnay | 12,5% | |
| 2017 | 75cl | Sparkling | Dry | Chardonnay | 11,7% | |
| 2004 | 75cl | Sparkling | Dry | Pinot Noir, Chardonnay | 13,3% | |
| 2020 | 37,5cl | White | Sweet | Ehrenfelser | 8,3% | |
| 2016 | 37,5cl | Red | Sweet | Zweigelt | 15% | |


