Main grape varieties in Luxembourg
| Grape variety | Area in production in 2024 (ha) | Area in 2025 (ha) and details |
|---|---|---|
| Rivaner (Müller-Thurgau) | 228.76 | 210 ha. Largest export variety: 8,807 hl, representing 50.7% of quality wine exports in the 2023/24 campaign. Permitted for premier cru, but excluded from grand premier cru. |
| Pinot gris | 188.99 | 191 ha |
| Auxerrois | 176.62 | 177 ha |
| Pinot blanc | 155.74 | 159 ha |
| Riesling | 155.69 | approximately 156 ha |
| Pinot noir | 129.10 | 132 ha; principal red grape variety |
| Chardonnay | 57.54 | 61 ha; the largest variety within "other grape varieties", with 59.23 ha in the 2024 area statistics |
| Elbling | 49.06 | not stated |
| Gewürztraminer | 19.75 | not stated |
| Other varieties (miscellaneous) | 29.50 | not stated |

