Permitted grape varieties in Luxembourg
| Regulation | Permitted varieties |
|---|---|
| National list of varieties (Grand Ducal Regulation of 6 May 2004, as amended) — 35 varieties | Auxerrois, Blauer Limberger/Lemberger, Cabernet Blanc, Cabernet Cortis, Cabernet Dorsa, Cabernet Noir, Chardonnay, Dakapo, Dornfelder, Elbling, Gamaret, Gamay, Gewürztraminer, Helios, Johanniter, Merlot, Merzling, Muscat Ottonel, Pinot Blanc, Pinot Gris, Pinot Meunier, Pinot Noir, Pinot Noir précoce, Pinotage, Pinotin, Regent, Riesling, Rivaner, Rondo, Saint Laurent, Sauvignon Blanc, Sauvignon Gris, Solaris, Sylvaner, Zweigelt. Dakapo may be used only in blends up to a maximum of 10%. |
| AOP specification 2020 — 14 varieties | Elbling, Rivaner, Sylvaner, Auxerrois, Pinot Blanc, Chardonnay, Pinot Gris, Riesling, Gewürztraminer, Muscat-Ottonel, Pinot Noir, Pinot Noir précoce, Saint Laurent, Gamay. The EU technical file from 2014 also lists Dakapo. |
| Premier cru (Annex II to the 2016 Grand Ducal Regulation) — 9 varieties | Rivaner, Sylvaner, Auxerrois, Pinot Blanc, Pinot Gris, Riesling, Chardonnay, Muscat-Ottonel, Gewürztraminer |
| Grand premier cru (Annex III to the 2016 Grand Ducal Regulation) — 8 varieties | The same list as Annex II, but without Rivaner: Sylvaner, Auxerrois, Pinot Blanc, Pinot Gris, Riesling, Chardonnay, Muscat-Ottonel, Gewürztraminer |
| Recognised PIWI varieties (fungus-resistant) — 9 varieties | Cabernet Cortis, Cabernet Noir, Helios, Johanniter, Merzling, Pinotin, Regent, Rondo, Solaris. Pinotin is no longer recommended because of its susceptibility to spotted wing drosophila. |
PIWI status: the IVV has been carrying out trials since 1992 and is testing 13 white and 7 red PIWI varieties on 1.10 ha, representing 7% of its own vineyard area. Nationally, in May 2024 there were around 10 ha of PIWI plantings (less than 1% of the vineyard area) across 22 businesses in 9 municipalities, with 15 white and 9 red varieties nationally; in 2024, PIWIs required only one seventh of the crop protection used for classic varieties. However, PIWI varieties do not appear in the 2020 AOP specification, nor in Annexes II and III of the 2016 Grand Ducal Regulation. Whether PIWI wines may be marketed under the Moselle Luxembourgeoise AOP, and since when, cannot be confirmed from a source: not available.

