Main grape varieties in the United Kingdom
Mostly used / produced grape varieties (latest published planting data)
| # | Grape variety | Type | Area / commercial context |
|---|---|---|---|
| 1 | Chardonnay | White | 1,498 ha — largest planted variety; core sparkling cultivar |
| 2 | Pinot Noir | Red | 1,370 ha — sparkling and still wine |
| 3 | Pinot Meunier | Red | 411 ha — core traditional-method sparkling cultivar |
| 4 | Bacchus | White | 334 ha — leading aromatic still-wine variety |
| 5 | Seyval Blanc | White (hybrid) | 123 ha |
| 6 | Solaris | White (PIWI) | 117 ha |
| 7 | Pinot Gris | White | 80 ha |
| 8 | Reichensteiner | White | 65 ha |
| 9 | Rondo | Red (PIWI) | 64 ha |
| 10 | Pinot Blanc | White | 54 ha |
Total UK area under vine: 4,841 ha. The published variety breakdown is based on an earlier 4,581 ha government dataset, so the individual variety figures do not reconcile to the adjusted total.

